Overview
In Factors, you can build many reports, create segments and set up alerts and automations. These involve working with parameters/properties that can be used to filter your data to get precise insights or breakdown your data across multiple dimensions to get a comprehensive understanding.
Here is a list of all properties inside Factors and what they mean:
Company identification
Property name | Description |
Company name | Name of the company identified |
Company domain | Website domain of the company identified |
Company annual revenue | Estimated annual revenue (in USD) of the company identified |
Company annual revenue range | Estimated annual revenue range (in USD) of the company identified |
Company employee count | Number of total employees that work at the company identified |
Company employee range | Number of employees that work at the company identified, arranged by range. Useful for segmenting companies based on employee sizes |
Company industry | Industry of the company identified |
Company NAICS code | North American Industry Classification System (NAICS) code of the company identified |
Company NAICS description | Additional details provided by NAICS about the company identified |
Company SIC code | Standard Industrial Classification Codes (SIC Codes) of the company identified |
Company SIC description | Additional details provided by SIC about the company identified |
Company phone | Publicly phone number of the company identified |
Company HQ address | Address where the company idenfiied is headquartered |
Company HQ city | City where the company identified is headquartered |
Company country | Country where the company identified is headquartered |
Company state | State where the company identified is headquartered |
Company region | Region where the company identified is headquartered |
Company country ISO code | ISO code of the country where the company identified is headquartered |
Company ZIP code | ZIP code of the location where the company identified is headquartered |
User identification
Property name | Description |
User city | City of the visitor based on IP address |
User country | Country of the visitor based on IP address |
User postal code | Postal code of the location of the visitor based on IP address |
User continent | Continent of the visitor based on IP address |
User region | Region of the visitor based on IP address |
User email ID | Email address that the visitor identified themselves with |
User phone | Phone number that the visitor identified themselves with |
User ID | Unique tracking ID of the visitor |
User name | Name that the visitor identified themselves with |
Language | Language with which the visitor interact with your online presence |
User first name | First name that the visitor identified themselves with |
User last name | Last name that the visitor identified themselves with |
First seen date | Date of the first interaction of the visitor with your online presence |
First seen day | Day of the first interaction of the visitor with your online presence |
Timezone | Visitor's timezone when they interact with your online presence. |
First seen hour | Hour of the first interaction of the visitor with your online presence |
Traffic source
Property name | Description |
User first creative | The Ad Creative inside an Adgroup that led to a visitor's very first interaction with your online presence |
User first FBCLID | The Facebook Click ID that led to a visitor's very first interaction with your online presence |
User first GCLID | The Google Click ID that led to a visitor's very first interaction with your online presence |
User first keyword | The Ad Keyword that led to a visitor's very first interaction with your online presence |
User first keyword match type | How closely the keyword that led to a visitor's very first interaction with your online presence resembles with the search query, to be considered for the ad auction. |
User first referrer | Full URL of the last website accessed by a visitor, prior to interacting with your online presence for the very first time |
User first referrer URL | Web address of the last website accessed by a visitor, prior to interacting with your online presence for the very first time |
User first referrer domain | Domain of the last website accessed by a visitor, prior to interacting with your online presence for the very first time |
User first source | The source based on UTM parameters that led to a visitor's very first interaction with your online presence |
User first medium | The medium based on UTM parameters that led to a a visitor's very first interaction with your online presence |
User first search term | The search term that led to a visitor's very first interaction with your online presence |
User initial adgroup | The ad-group based on UTM parameters that led to a visitor's very first interaction with your online presence |
User initial adgroup ID | ID of the ad-group based on UTM parameter that led to a visitor's very first interaction with your online presence |
User initial campaign | The ad campaign based on UTM parameters that led to a visitor's very first interaction with your online presence |
User initial campaign ID | ID of the ad campaign based on UTM parameters that led to a visitor's very first interaction with your online presence |
User initial content | The content based on UTM parameters that led to a a visitor's very first interaction with your online presence |
User initial channel | The channel based on UTM parameters and channel rules that led to a visitor's very first interaction with your online presence |
User latest creative | The creative based on UTM parameters that led to a visitor's most recent interaction with your online presence |
User latest FBCLID | The Facebook Click ID that led to a visitor's most recent\ interaction with your online presence |
User latest GCLID | The Google Click ID that led to a visitor's most recent interaction with your online presence |
User latest keyword | The Ad Keyword that led to a visitor's most recent interaction with your online presence |
User latest keyword match type | How closely the keyword that led to a visitor's most recent interaction with your online presence resembles with the search query, to be considered for the ad auction. |
User latest referrer | Full URL of the last website accessed by a visitor, prior to interacting with your online presence for the most recent time |
User latest referrer URL | Web address of the last website accessed by a visitor, prior to interacting with your online presence for the most recent time |
User latest referrer domain | Domain of the last website accessed by a visitor, prior to interacting with your online presence for the most recent time |
User latest source | The source based on UTM parameters that led to a visitor's most recent interaction with your online presence |
User latest medium | The medium based on UTM parameters that led to a a visitor's most recent interaction with your online presence |
User latest search term | The search term that led to a visitor's most recent interaction with your online presence |
User latest adgroup | The ad-group that led to a visitor's most recent with your online presence |
User latest adgroup ID | ID of the ad-group that led to a visitor's most recent interaction with your online presence |
User latest campaign | The ad campaign that led to a visitor's most recent interaction with your online presence |
User latest campaign ID | ID of the ad campaign that led to a visitor's most recent interaction with your online presence |
User latest content | The content based on UTM parameters that led to a a visitor's most recent interaction with your online presence |
User latest channel | The channel based on UTM parameters and channel rules that led to a visitor's most recent interaction with your online presence |
Session creative | The creative based on UTM parameters that led to the website session event |
Session FBCLID | The Facebook Click ID that led to the website session event |
Session GCLID | The Google Click ID that led to the website session event |
Session keyword | The Ad Keyword that led to the website session event |
Session keyword match type | How closely the keyword that led to the website session event resembles with the search query, to be considered for the ad auction. |
Session referrer | Full URL of the last website accessed by a visitor, prior to the website session event |
Session referrer URL | Web address of the last website accessed by a visitor, prior to website session event |
Session referrer domain | Domain of the last website accessed by a visitor, prior to the website session event |
Session source | The source based on UTM parameters that led to the website session event |
Session medium | The medium based on UTM parameters that led to the website session event |
Session search term | The search term that led to the website session event |
Session adgroup | The adgroup that led to the website session event |
Session adgroup ID | ID of the adgroup that led to the website session event |
Session campaign | The ad campaign that led to the website session event |
Session campaign ID | ID of the ad campaign that led to the website session event |
Session content | The content based on UTM parameters that led to the website session event |
Session channel | The channel based on UTM parameters and channel rules that led to the website session event |
Page referrer domain | Full URL of the last website accessed by a visitor, prior to the page view event |
Page referrer URL | Web address of the last website accessed by a visitor, prior to page view event |
Page referrer | Domain of the last website accessed by a visitor, prior to the page view event |
Platform/Device
Property name | Description |
Browser | Browser (Safari, Chrome etc.) on which a visitor interacts with your online presence |
Browser version | Version of the browser on which a visitor interacts with your online presence |
Platform | Platform (web, mobile etc.) on which the visitor interacted with your online presence like web |
Device brand | Brand of the visitor's device (Samsung, Apple etc.) on which they interact with your online presence |
Screen width | Width of the screen on which a visitor interacts with your online presence |
Screen height | Height of the screen on which a visitor interacts with your online presence |
Screen density | Density of the screen on which a visitor interact with your online presence |
OS | Operating System on which a visitor interacts with your online presence |
OS version | Operating System version on which a visitor interacts with your online presence |
Device manufacturer | Manufacturer of the visitor's device on which they interact with your online presence |
Device model | Model of the visitor's device on which they interact with your online presence |
Device name | Name of the visitor's device on which they interact with your online presence |
Device type | Type (desktop, smartphone etc.) of the visitor's device on which they interact with your online presence |
Session properties
Session properties | Description |
Session landing page URL | The very first page visited by a visitor, at the start of their website session |
Session landing page raw URL | The complete URL, including all UTM tags, of the very first page visited by a visitor, at the start of their website session |
Session landing page domain | Domain of the very first page visited by a visitor, at the start of their website session |
Session landing page load time | The time taken to load the very first page visited by a visitor, at the start of their website session |
Session landing page scroll percent | Percent of page scrolled on the first page visited by a visitor, at the start of their website session |
Session landing page active time | Time spent actively browsing (moving the cursor) on the first page visited by a visitor, at the start of their website session |
Session exit page URL | The last page visited by a visitor at the end of their website session |
Session exit page raw URL | The complete URL, including all UTM tags, of the last page visited by a visitor at the end of their website session |
Session active time | Time spent actively browsing (moving the cursor) by a visitor during a website session |
Session pages visited count | Number of pages visited by a visitor during a website session |
Is first session | A true/false on whether this is the first website session of a visitor |
Session count | The total number of sessions a visitor had before this current website session |
Timestamp | UNIX based timestamp for when the event was performed |
Day of occurrence | Day when the event occurred |
Hour of occurrence | Hour when the event occurred |
Session browser | Browser used by the visitor for their website session |
Session browser version | Version of the browser used by the visitor for their website session |
Session platform | Platform (web, mobile etc.) used by the visitor for their website session |
Session OS | Operating System used by the visitor for their website session |
Session OS version | Operating System version used by the visitor for their website session |
Session city | City of the visitor based on IP address when they performed the website session event |
Session country | Country of the visitor based on IP address when they performed the website session event |
Session region | Region of the visitor based on IP address when they performed the website session event |
Session timezone | Timezone of the visitor based on IP address when they performed the website session event |
Session postal code | Postal code of the visitor based on IP address when they performed the website session event |
Session continent | Continent of the visitor based on IP address when they performed the website session event |
Page properties
Property name | Description |
Page URL | URL of the page visited by a visitor |
Page raw URL | The complete URL, including all utm tags, of the page visited by a visitor |
Page domain | Domain of the page visited by a visitor |
Page title | Title of the page visited by a visitor |
Page scroll percent | Percent of page scrolled on the page visited by a visitor |
Page load time | The time taken to load the page visited by a visitor |
Is a page View | A true/false on whether this is the a page view event |
Time of occurence | UNIX based timestamp for when the event was performed |
Day of occurence | Day when the event occurred |
Hour of occurence | Hour when the event occurred |
User first page URL | URL of the first ever page visited by a visitor |
User first page raw URL | Complete URL, including all UTM tags, of the first ever page visited by a visitor |
User first page domain | Domain of the very first page visited by a visitor |
User first page load time | The time taken to load the very first page visited by a visitor |
User first page scroll percent | Percent of page scrolled on the very first page visited by a visitor |
User first page active time | Time spent actively browsing (moving the cursor) by a visitor on the very first page they visited |
User latest page URL | URL of the most recent page visited by a visitor |
User latest page raw URL | Complete URL, including all UTM tags, of the most recent page visited by a visitor |
User latest page domain | Domain of the most recent page visited by a visitor |
User latest page load time | The time taken to load the most recent page visited by a visitor |
User latest page scroll percent | Percent of page scrolled on the most recent page visited by a visitor |
User latest page active time | Time spent actively browsing (moving the cursor) by a visitor on the most recent page they visited |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article